DCF Leaderboard
Most Undervalued Stocks by DCF
US-listed stocks trading the furthest below their discounted-cash-flow fair value, ranked by implied upside. Each estimate is a 10-year DCF anchored to Damodaran industry data; the list excludes business types the DCF values unreliably (banks, REITs, commodity, pharma, and network-effect platforms).
Updated 2026-09-23 · refreshed nightly.
| # | Stock | Upside |
|---|---|---|
| 1 | PLFRF · Palfinger AG | +200.0% |
| 2 | LGSXY · Light SA ADR | +199.8% |
| 3 | DUNNF · Duni AB (publ) | +199.6% |
| 4 | ROWKF · RenoWorks Software Inc | +199.0% |
| 5 | BRSL · Brightstar Lottery PLC | +198.9% |
| 6 | MCVEF · Medicover AB (publ) | +198.8% |
| 7 | PGY · Pagaya Technologies Ltd. | +198.6% |
| 8 | HLFFF · HelloFresh SE | +198.5% |
| 9 | DTLIF · D2L Inc | +198.3% |
| 10 | ITVPF · ITV plc | +198.0% |
| 11 | BDVSY · Bidvest Group Ltd PK | +197.9% |
| 12 | DOYU · DouYu International Holdings | +197.9% |
| 13 | CXDO · Crexendo Inc | +197.6% |
| 14 | WEBJF · Webjet Limited | +197.5% |
| 15 | SQNS · Sequans Communications SA | +197.1% |
| 16 | FBOHY · Forbo Holding AG ADR | +196.9% |
| 17 | PLUS · ePlus inc | +196.6% |
| 18 | RWNFF · RWE Aktiengesellschaft | +196.5% |
| 19 | ACLLF · Atco Ltd | +196.2% |
| 20 | SOBKY · SoftBank Corp | +196.0% |
| 21 | SOHGF · Sohgo Security Services Co.Ltd | +196.0% |
| 22 | ICOSF · ICOSF | +195.8% |
| 23 | WKRCF · Wacker Neuson SE | +195.4% |
| 24 | KEQU · Kewaunee Scientific Corporation | +195.1% |
| 25 | PETZ · TDH Holdings Inc | +194.9% |
| 26 | AYALY · Ayala Corp ADR | +194.9% |
| 27 | CYGIY · CyberAgent Inc ADR | +194.6% |
| 28 | BZAI · Blaize Holdings, Inc. | +194.6% |
| 29 | HTROF · Hexatronic Group AB (publ) | +194.3% |
| 30 | TYPMF · Tyro Payments Limited | +193.9% |
| 31 | CWCO · Consolidated Water Co Ltd | +193.0% |
| 32 | NMYSF · NamSys Inc | +192.6% |
| 33 | BEKSF · NV Bekaert SA | +192.2% |
| 34 | BSEAF · Braemar Shipping Services Plc | +192.2% |
| 35 | VTKLF · Vtech Holdings Limited | +192.1% |
| 36 | YLWDF · Yellow Pages Limited | +191.7% |
| 37 | YIBO · Planet Image International Limited Class A Ordinary Shares | +190.9% |
| 38 | CNNE · Cannae Holdings Inc | +190.6% |
| 39 | STVN · Stevanato Group SpA | +190.5% |
| 40 | FKDSF · Fukuda Denshi Co., Ltd. | +190.5% |
| 41 | KDDIF · KDDI Corp. | +190.4% |
| 42 | MNILY · Minor International PCL ADR | +190.3% |
| 43 | FHGDF · Founder Holdings Limited | +190.0% |
| 44 | JBFCF · Jollibee Foods Corporation | +189.8% |
| 45 | DMCHY · DMCI Holdings Inc ADR | +189.6% |
| 46 | FWONA · Liberty Media Corporation Series A Liberty Formula One Common Stock | +189.4% |
| 47 | TAHCF · Tanseisha Co., Ltd. | +189.1% |
| 48 | EVTC · Evertec Inc | +188.8% |
| 49 | MPGPY · Pagegroup PLC ADR | +188.7% |
| 50 | RRETY · Robinsons Retail Holdings Inc | +188.5% |
For educational/informational purposes only — not investment advice. Rankings are model estimates based on a discounted-cash-flow fair value versus the last daily closing price, and can be wrong. Always do your own research before making investment decisions.