DCF Leaderboard
Most Undervalued Stocks by DCF
US-listed stocks trading the furthest below their discounted-cash-flow fair value, ranked by implied upside. Each estimate is a 10-year DCF anchored to Damodaran industry data; the list excludes business types the DCF values unreliably (banks, REITs, commodity, pharma, and network-effect platforms).
Updated 2026-08-08 · refreshed nightly.
| # | Stock | Upside |
|---|---|---|
| 1 | DUNNF · Duni AB (publ) | +199.6% |
| 2 | TLK · Telkom Indonesia (Persero) Tbk PT ADR Rep 100 B | +199.6% |
| 3 | JAPAF · Japan Tobacco Inc | +199.4% |
| 4 | GPAGF · Gruma SAB de CV | +199.1% |
| 5 | BSEAF · Braemar Shipping Services Plc | +199.1% |
| 6 | AGRZ · Agroz Inc. Ordinary Shares | +199.0% |
| 7 | AMSSY · ams AG | +198.9% |
| 8 | ZONNF · NOS S.G.P.S. S.A | +198.9% |
| 9 | MCVEF · Medicover AB (publ) | +198.8% |
| 10 | HSQVY · Husqvarna AB | +198.4% |
| 11 | ITVPF · ITV plc | +198.0% |
| 12 | WEBJF · Webjet Limited | +197.5% |
| 13 | DOYU · DouYu International Holdings | +197.2% |
| 14 | TAVHY · Tav Havalimanlari Holding AS | +196.9% |
| 15 | CCHH · CCH Holdings Ltd Ordinary Shares | +196.6% |
| 16 | FBOHY · Forbo Holding AG ADR | +196.3% |
| 17 | GOOS · Canada Goose Holdings Inc | +195.8% |
| 18 | AEBI · Aebi Schmidt Holding AG - Common Stock | +195.7% |
| 19 | TAL · TAL Education Group | +195.4% |
| 20 | SEBYF · SEB SA | +194.0% |
| 21 | KDDIY · KDDI Corp PK | +193.4% |
| 22 | RCI · Rogers Communications Inc | +192.6% |
| 23 | UBSFF · Ubisoft Entertainment | +192.5% |
| 24 | BEKSF · NV Bekaert SA | +192.2% |
| 25 | LYOPF · Lycopodium Limited | +191.7% |
| 26 | PGY · Pagaya Technologies Ltd. | +191.4% |
| 27 | VRRM · Verra Mobility Corp | +191.3% |
| 28 | KEQU · Kewaunee Scientific Corporation | +191.2% |
| 29 | PLFRF · Palfinger AG | +191.1% |
| 30 | YIBO · Planet Image International Limited Class A Ordinary Shares | +190.6% |
| 31 | FKDSF · Fukuda Denshi Co., Ltd. | +190.5% |
| 32 | ELPKF · Elopak ASA | +190.2% |
| 33 | LGSXY · Light SA ADR | +190.2% |
| 34 | AMN · AMN Healthcare Services Inc | +190.1% |
| 35 | HCAI · Huachen AI Parking Management Technology Holding Co Ltd | +189.9% |
| 36 | SLSN · Solesence, Inc. Common Stock | +189.9% |
| 37 | NZTCF · Spark New Zealand Ltd | +189.7% |
| 38 | DMCHY · DMCI Holdings Inc ADR | +189.6% |
| 39 | FBGL · FBS Global Limited Ordinary Shares | +189.5% |
| 40 | MITFY · Mitie Group Plc ADR | +189.2% |
| 41 | TAHCF · Tanseisha Co., Ltd. | +189.1% |
| 42 | IMXI · International Money Express Inc | +189.1% |
| 43 | FUJIY · FUJIFILM Holdings Corp | +188.7% |
| 44 | SBDG · Small Business Development Group Inc | +188.3% |
| 45 | MHPSY · MHP SE | +188.0% |
| 46 | RLBY · Reliability Incorporated | +187.6% |
| 47 | WHTCF · WashTec AG | +187.1% |
| 48 | ELEZY · Endesa SA ADR | +187.1% |
| 49 | VODAF · Vodacom Group Limited | +187.0% |
| 50 | RIOXF · RIOXF | +187.0% |
For educational/informational purposes only — not investment advice. Rankings are model estimates based on a discounted-cash-flow fair value versus the last daily closing price, and can be wrong. Always do your own research before making investment decisions.